Shipping is always FREE!

Quick Dry Thick Sole Slipper
40816130523239|40816130752615|40816130981991|40816131211367|40816131440743|40816131670119|40816131899495|40816132128871|40816132358247|40816132587623
40816130588775|40816130818151|40816131047527|40816131276903|40816131506279|40816131735655|40816131965031|40816132194407|40816132423783|40816132653159
40816130457703|40816130687079|40816130916455|40816131145831|40816131375207|40816131604583|40816131833959|40816132063335|40816132292711|40816132522087
40816130490471|40816130719847|40816130949223|40816131178599|40816131407975|40816131637351|40816131866727|40816132096103|40816132325479|40816132554855
40816130621543|40816130850919|40816131080295|40816131309671|40816131539047|40816131768423|40816131997799|40816132227175|40816132456551|40816132685927
40816130556007|40816130785383|40816131014759|40816131244135|40816131473511|40816131702887|40816131932263|40816132161639|40816132391015|40816132620391
40816130424935|40816130654311|40816130883687|40816131113063|40816131342439|40816131571815|40816131801191|40816132030567|40816132259943|40816132489319
Quick Dry Thick Sole Slipper
Quick Dry Thick Sole Slipper
Quick Dry Thick Sole Slipper
Quick Dry Thick Sole Slipper
Quick Dry Thick Sole Slipper

Quick Dry Thick Sole Slipper

Arkmis

Regular price €11,95 Sale

SPECIFICATIONS

Type: Slippers,sandals,Beach Shoes

Shoes Name: Clog

Season: Summer

Origin: Mainland China

Model Number: slippers

Gender: Unisex

Fit: Fits true to size, take your normal size

Features: Breathable

Feature: Quick-Drying,Light,Anti-Slippery,Shock-Absorbant,Encapsulated,Light Weight

Brand Name: RUNSUN DAILY

Women's Shoe Sizes

US UK Europe
4 2 35
4.5 2.5 35
5 3 36
5.5 3.5 36
6 4 37
6.5 4.5 37
7 5 38
7.5 5.5 38
8 6 39
8.5 6.5 39
9 7 40
9.5 7.5 40
10 8 41
10.5 8.5 41
11 9 42
11.5 9.5 42
12 10 43
12.5 10.5 43
13 11 45
13.5 11.5 45.5
14 12 46
15 13 47

Men's Shoe Sizes

US UK Europe
6 5 40
 6.5 5.5 40
 7 6 41
 7.5 6.5 41
 8 7 42
 8.5 7.5 42
 9 8 43
 9.5 8.5 43
10  9 44
 10.5 9.5  44
 11 10 45
 11.5  10.5 45
 12 11 46
 13 12 47 
 14 13 48
 15 14 49
 16 15 50