Shipping is always FREE!

Kawasaki King Series Anti-Twist Sports Sneakers
Kawasaki King Series Anti-Twist Sports Sneakers
Kawasaki King Series Anti-Twist Sports Sneakers
Kawasaki King Series Anti-Twist Sports Sneakers
Kawasaki King Series Anti-Twist Sports Sneakers
Kawasaki King Series Anti-Twist Sports Sneakers
40794496761959|40794496794727|40794496827495|40794496860263|40794496893031|40794496958567|40794496991335|40794498072679|40794498105447|40794498138215|40794498170983
40794496925799|40794497024103|40794497056871|40794497089639|40794497122407|40794497155175|40794497187943|40794497220711|40794497253479|40794497351783|40794497384551
40794497286247|40794497319015|40794497417319|40794497450087|40794497482855|40794497515623|40794497548391|40794497581159|40794497613927|40794497646695|40794497744999
40794497679463|40794497712231|40794497777767|40794497810535|40794497843303|40794497876071|40794497908839|40794497941607|40794497974375|40794498007143|40794498039911

Kawasaki King Series Anti-Twist Sports Sneakers

Arkmis

Regular price $0.00 $79.00 Sale

SPECIFICATIONS

 

Brand Name: kawasaki

Material: MICROFIBER

Origin: Mainland China

CN: Guangdong

Gender: MEN

Applicable Place: PVC Floor

Closure Type: SLIP-ON

Department Name: Unisex

Outsole Material: RUBBER

Level Of Practice: Professional

Feature: Shock-Absorbant

Fit: Fits larger than usual. Please check this store's sizing info

Upper Material: Synthetic

Name: Badminton Shoes

Model: King Series 2.0 A3311

Upper: TUP, Network, Synthetic leather microfiber

Sole: High strength RB+ EVA + Elastic cushion + TPU + Carbon Fiber stabilizer

Suitability: WIDE FEET FAVOR

Men's Shoe Sizes

US UK Europe
6 5 40
 6.5 5.5 40
 7 6 41
 7.5 6.5 41
 8 7 42
 8.5 7.5 42
 9 8 43
 9.5 8.5 43
10  9 44
 10.5 9.5  44
 11 10 45
 11.5  10.5 45
 12 11 46
 13 12 47 
 14 13 48
 15 14 49
 16 15

50 

 

Women's Shoe Sizes

US UK Europe
4 2 35
4.5 2.5 35
5 3 36
5.5 3.5 36
6 4 37
6.5 4.5 37
7 5 38
7.5 5.5 38
8 6 39
8.5 6.5 39
9 7 40
9.5 7.5 40
10 8 41
10.5 8.5 41
11 9 42
11.5 9.5 42
12 10 43
12.5 10.5 43
13 11 45
13.5 11.5 45.5
14 12 46
15 13 47